Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 216034350 | Release Date | 2026/04/19 | List Price | US$24.00 | Model Number | 216034350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 759838360908 |
|---|---|
| Brand | Y&H |
| Wattage | 350 watts |
| Frequency | 50 Hz |
| Model Name | GM700 |
| Item Weight | 1.24 Pounds |
| Manufacturer | Y&H |
| Model Number | GM700 |
| Output Power | 320 Watts |
| Power Source | Grid Connected (Utility Grid) |
| Input Voltage | 18 Volts, 39 Volts |
| Output Voltage | 140 Volts |
| Mfr Part Number | GM700 |
| Antenna Location | Solar panels |
| Number of Outlets | 1 |
| Standby Power Shutoff | High |
| Peak Output Power Watts | 350 |
| Energy Specifications Met | CE |
| Item Dimensions L x W x H | 13.7"L x 9.17"W x 2.99"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form