Limited Time SaleUS$14.78 cheaper than the new price!!
| Management number | 217189233 | Release Date | 2026/04/19 | List Price | US$9.85 | Model Number | 217189233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RGBTRON Professional Wireless Charger Manufacturing Experts Positioned "portable" X7 series The X7D offers the option of charging both your phone and watch at the same time, so you can replenish your battery at any time, no more cold feet! The compact size of the charger provides powerful charging speed.
| UPC | 738063073173 |
|---|---|
| Brand | RGBTRON |
| Color | X7D-Black |
| Wattage | 10 watts |
| Amperage | 2 Amps |
| Portable | Yes |
| Power Plug | Type C |
| Unit Count | 1.0 Count |
| Item Weight | 7.5 Ounces |
| Manufacturer | Shenzhen Digtec Technology Co., Ltd |
| Model Number | DT-X7D |
| Power Source | Corded Electric |
| BuiltIn Media | 1 x 2-in-1 Wireless Charger, 1 x PD Charging Adapter, 1 x USB Type-C Charging Cable, User Manual |
| Input Voltage | 9 Volts |
| Mounting Type | Tabletop Mount |
| Connector Type | USB Type C |
| Current Rating | 2 Amps |
| Output Current | 2 Amps |
| Output Voltage | 9 Volts |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | Qi |
| Compatible Devices | Samsung Galaxy Watch 8/7/6 Classic/6/5 Pro/5/4 Classic/4/3/Active 2/Active, Samsung Galaxy Z Flip 7/6/5/4/3, Samsung Galaxy S24/S23/S22/S21, Note20/10, iPhone 17/16/15/14/13/12/11/mini/Pro/Plus/Pro Max |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Additional Features | Compatible Motorola Razr+, Fast Charging, Travel, Wireless Charging |
| Compatible Phone Models | Samsung Galaxy Watch 8/7/6 Classic/6/5 Pro/5/4 Classic/4/3/Active 2/Active, Samsung Galaxy Z Flip 7/6/5/4/3, Samsung Galaxy S24/S23/S22/S21, Note20/10, iPhone 17/16/15/14/13/12/11/mini/Pro/Plus/Pro Max, Samsung Galaxy Watch 8/7/6 Classic/6/5 Pro/5/4 Classic/4/3/Active 2/Active |
| Connectivity Technology | USB, Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form