Limited Time SaleUS$12.53 cheaper than the new price!!
| Management number | 218971818 | Release Date | 2026/05/03 | List Price | US$8.36 | Model Number | 218971818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | 3500k Warm White |
|---|---|
| Shape | teardrop" or "pear-shaped |
| Voltage | 120 |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | Torkase |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 12.0 Count |
| Is Electric | Yes |
| Light Color | soft white |
| Manufacturer | DENGHUO IOT |
| Model Number | 100074055 |
| Power Source | Corded Electric |
| Material Type | lead |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Specification Met | ANSI, CE, Energy Star, FCC, UL |
| Additional Features | Frosted, Non Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 85 |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form