Limited Time SaleUS$53.98 cheaper than the new price!!
| Management number | 218767966 | Release Date | 2026/05/03 | List Price | US$35.98 | Model Number | 218767966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 8 Inch |
|---|---|
| Color | White-Rotatable |
| Shape | Rectangular |
| Voltage | 120 Volts (AC) |
| Wattage | 6 watts |
| Bulb Base | GU10 |
| Room Type | Kitchen |
| Brand Name | TORCHSTAR |
| Brightness | 450 Lumen |
| Efficiency | [HIGH] |
| Model Name | A-14855 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | 3000K (warm white), 4000K (cool white), 5000K (daylight) |
| Shade Color | White |
| Switch Type | Touch & Dimmer |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | TORCHSTAR |
| Model Number | A-14855 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Under Cabinet,Wall Mount |
| Control Method | Touch |
| Item Type Name | Under-Cabinet Lights |
| Shade Material | Aluminum |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Accessories |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | A-14855 |
| Item Dimensions L x W x H | 8.07"L x 3.35"W x 0.98"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 3 years. |
| Other Special Features of the Product | 0°~90° Adjustable(After Installation), 10%-100% Triac Dimmable, CRI90, ETL Listed, 3 Color Temperatures in 1 Light, Complete Accessories, Recommend connect up to 40pcs 8inch under cabinet lights with 1 power cord, Seamless Connection & Jump Cable Connection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form