Limited Time SaleUS$13.23 cheaper than the new price!!
| Management number | 216795586 | Release Date | 2026/04/19 | List Price | US$8.82 | Model Number | 216795586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 885204222133 764442707681 764442289576 021078017080 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Source Naturals |
| Model Name | Source Naturals |
| Unit Count | 180.0 Count |
| Dosage Form | Capsules,Tablets |
| Item Weight | 0.1 Pounds |
| Manufacturer | Source Naturals |
| Model Number | SN1708 |
| Container Type | Bottle |
| Item Dimensions | 1.3 x 1.3 x 1.6 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Material Features | Hypoallergenic |
| Special Ingredients | GABA (gamma-aminobutyric acid) |
| Allergen Information | Corn-Free, Dairy Free, Egg Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | GABA |
| Manufacturer Part Number | SN1708 |
| Total Servings Per Container | 180.0 |
| Global Trade Identification Number | 00021078017080 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form