Limited Time SaleUS$50.97 cheaper than the new price!!
| Management number | 225461100 | Release Date | 2026/05/09 | List Price | US$33.98 | Model Number | 225461100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 191315535841 |
|---|---|
| ASIN | B0F2VHQWPZ |
| Color | Red Blue White |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| topstyle | Collared Shirt with Short Sleeves |
| Cuff Type | No Cuff |
| Team Name | Short Sleeve |
| Brand Name | MagnaReady |
| Model Name | Heights |
| Neck Style | Collared Neck |
| Style Name | Heights |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | MagnaReady® - STRESS FREE SHIRTING® |
| Material Type | Cotton |
| Occasion Type | Anniversary, Wedding |
| Collection Name | MagnaReady® - STRESS FREE SHIRTING® |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Pocket (Details Not Specified) |
| Apparel Closure Type | Magnetic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 191315535841 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Versatile (Casual, Formal, Patriotic Events) |
| Global Trade Identification Number | 00191315535841 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form