Limited Time SaleUS$461.99 cheaper than the new price!!
| Management number | 209555443 | Release Date | 2026/03/29 | List Price | US$308.00 | Model Number | 209555443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3'4" W x 3'3" D x 3'8" H |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Pattern | Plaid |
| Tilting | Yes |
| Arm Style | Pillow-Top |
| Leg Style | sled base |
| Room Type | Bedroom, Home Theater, Living Room, Nursery, Office |
| Arm Height | 26 Inches |
| Back Style | Solid Back |
| Brand Name | EONIX |
| Item Depth | 39 inches |
| Model Name | SLRY009062-FP1LGR |
| Seat Depth | 20.9 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 163.24 Pounds |
| Seat Height | 19.7 Inches |
| Seat Length | 24.8 Inches |
| Manufacturer | EONIX |
| Model Number | SLRY009062-FP1LGR |
| Fill Material | Cotton, Foam |
| Material Type | Breathable Faux Leather |
| Seat Material | Breathable Faux Leather |
| Is Customizable | No |
| Item Dimensions | 39 x 40.2 x 44.1 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Cup Holders, Ergonomic, Power Lift |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Chair Backrest Width | 35.4 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Furniture Base Movement | Glide |
| Reclining Position Count | infinition |
| Item Dimensions D x W x H | 39"D x 40.2"W x 44.1"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 29.9 Inches |
| Recommended Uses For Product | Gaming, Lounging, Nursing, Office, Reading, Relaxing, Sleeping, Sunbathing |
| Maximum Weight Recommendation | 400 Pounds |
| Included Throw Pillow Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form