Limited Time SaleUS$101.40 cheaper than the new price!!
| Management number | 221076433 | Release Date | 2026/05/03 | List Price | US$67.60 | Model Number | 221076433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification Main Color: White/Black/Grey Material: MDF board, painted finish Shape: Rectangle Capacity: 33lbs/shelf; 99lbs /in total Adjustable Shelf: Yes Number of Doors: 4 Anti-dumping Device: Yes Package Include: Cabinet, hardware, instruction Assembly Required: Yes Certificate: CARB P2 Product Dimensions Assembled Length (in.): 23.60 Assembled Width (in.): 11.80 Assembled Height (in.): 43.30 Weight (lbs.): 41.45 Package Size Outer Package Images Length (in.): 27.95 Width (in.): 14.96 Height (in.): 10.04 Weight (lbs.): 48.50
| Color | Grey |
|---|---|
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Bathroom |
| Brand Name | Wohh |
| Door Style | Slab |
| Model Name | Storage Cabinet |
| Style Name | Modern |
| Item Weight | 41.5 Pounds |
| Finish Types | Painted |
| Manufacturer | Wohh |
| Model Number | N725P188461E |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 23.6 x 11.8 x 43.3 inches |
| Number of Doors | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 2 |
| Weight Capacity Maximum | 99 Pounds |
| Manufacturer Part Number | N725P188461E |
| Item Dimensions D x W x H | 23.6"D x 11.8"W x 43.3"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Towels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form