Limited Time SaleUS$71.26 cheaper than the new price!!
| Management number | 220828210 | Release Date | 2026/05/03 | List Price | US$47.51 | Model Number | 220828210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Hurricane Series Boots Are Amazing In Design, Performance And Comfort. The Unique Design Delivers The Wearer The Best Experience. Full Grain Waterproof Leather Upper, Dual Density Midsole For Flexibility, Comfort And Energy Return, Breathable Open Cell Orthotic With Ortholite. Waterproof Membrane Bootie. Omni-Directional Tread Design For Multi-Directional Grip. Oil, Heat And Slip-Resistant Rubber Outsole. The Composite Toe And Electrical Hazard 60 Day Comfort Guarantee.
| UPC | 679145559263 |
|---|---|
| Brand | Dan Post |
| Color | Brown |
| Pattern | Embroidery |
| Seasons | All |
| Occasion | Work/Duty |
| Heel Type | No Heel |
| Toe Style | Composite |
| Model Name | Western Boot |
| Style Name | Storms Eye 11 Inch Waterproof Composite Toe |
| Unit Count | 1 Count |
| Item Weight | 4.21 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dan Post |
| Style Number | 34DC094-OFW |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Western Boot |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | High-Top |
| Boot Shaft Height | mid-calf |
| Subject Character | Other |
| liningdescription | Unlined |
| Shaft Circumference | 14 Inches |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00679145559263 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form