Limited Time SaleUS$380.40 cheaper than the new price!!
| Management number | 209070741 | Release Date | 2026/03/29 | List Price | US$253.60 | Model Number | 209070741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Complimentary 1-month Adobe Creative Cloud subscription with the purchase. Learn more on ASUS website for more details VivoBook 15 laptop comes with 15.6” FHD (1920 x 1080) with ultra-slim NanoEdge bezels Latest Intel Core i7-1260P Processor 2.1 GHz (18M Cache, up to 4.7 GHz, 4P+8E cores) and Intel Iris Xe graphics Fast storage and memory featuring 512GB PCIe NVMe M.2 SSD and 8GB DDR4 on board RAM, Windows 11 Home US MIL-STD 810H military-grade standard Sleek and lightweight at only 3.31 lbs and 0.78 inches thick ErgoSense chiclet backlit keyboard with fingerprint sensor activated via Windows Hello ASUS AI Noise-Canceling Technology employs machine learning to isolate unwanted noise from human speech, which ensures the best communications experience
| UPC | 195553632492 |
|---|---|
| Brand | ASUS |
| Color | Quiet Blue |
| Voltage | 19 Volts (DC) |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS VivoBook 15 |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Convertible |
| Item Weight | 3.8 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | FHD |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | F1502ZA-DS72 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | F1502ZA-DS72, Powercord & Adapter, User Guide |
| Screen Finish | Matte or Anti-glare |
| Warranty Type | Limited |
| Audio features | The laptop supports HD Audio |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | 6 or 6E |
| CPU Model Number | Intel Core i7-1260P |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i7 |
| Touchpad Feature | Present |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB/Bluetooth/Wi-Fi enabled accessories |
| Display Technology | FHD |
| Hardware Interface | Ethernet, HDMI, USB |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 4.7 GHz |
| Hard Disk Interface | PCIE x 8 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Personal, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 18 MB |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 14.16"L x 9.15"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Anti Glare Coating, Fingerprint Reader, HD Audio, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form