Limited Time SaleUS$12.34 cheaper than the new price!!
| Management number | 217163694 | Release Date | 2026/04/19 | List Price | US$8.22 | Model Number | 217163694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | White |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | ACEFAST |
| Model Name | Acefit Air |
| Item Weight | 54.8 Grams |
| Manufacturer | Acefast |
| Model Number | AceFit Air |
| BuiltIn Media | Acefit Air Charging Case x1, Acefit Air Open-ear Earbuds x2, Cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 20 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets, Laptops |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Carrying Case Material | Plastic |
| Number of Power Levels | 15 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | Open ear |
| Carrying Case Battery Capacity | 500 Amp Hours |
| Carrying Case Battery Average Life | 32 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form