Limited Time SaleUS$30.60 cheaper than the new price!!
| Management number | 220185502 | Release Date | 2026/05/03 | List Price | US$20.40 | Model Number | 220185502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | VOLENTEX |
|---|---|
| Color | Gray |
| Frame Rate | 60 Hz |
| Generation | 1st Generation |
| Model Name | L8 |
| Model Year | 2025 |
| Item Weight | 1.1 Pounds |
| Screen Size | 8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | VOLENTEX |
| Model Number | B8 Gray |
| Battery Power | 2.38 Watts |
| BuiltIn Media | 8 inch tablet, Adapter, HD Protective Film, USB -C cable, User Manual |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | Allwinner |
| Battery Capacity | 5000 Milliamp Hours |
| CPU Model Number | A523 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, android, iphone |
| Hardware Interface | USB Type C |
| Cellular Technology | WIFI |
| Speaker Description | Built-in speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Processor Description | Quad-core |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Compatible Flash Memory Type | microSD |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 19 Watt Hours |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 8.3"L x 5"W x 0.23"Th |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form