Limited Time SaleUS$5.33 cheaper than the new price!!
| Management number | 218946346 | Release Date | 2026/05/03 | List Price | US$3.56 | Model Number | 218946346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772688941158 |
|---|---|
| Color | Blue |
| Shape | Tubular(T) |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E17 |
| Brand Name | MEKILYN |
| Brightness | 40 Lumen |
| Efficiency | [Implied] Energy Efficient |
| Light Type | LED |
| Model Name | Refrigerator Light Bulb |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | MEKILYN |
| Model Number | 297048600 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Bulbs |
| Bulb Shape Size | E17 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 40 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Additional Features | Energy Efficient |
| Included Components | Dimmer Switch |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 40 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.98"W x 2.6"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 297048600 |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 40 Milliwatts |
| Manufacturer Warranty Description | 1 year free warranty for new. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form